Wales · Season 2026/27
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea University | 6 | 5 | 1 | 0 | 22:5 | +17 | 16 | WDWWW |
| 2 | Aberystwyth Town | 6 | 5 | 0 | 1 | 19:7 | +12 | 15 | WWWWL |
| 3 | Treowen Stars | 7 | 4 | 1 | 2 | 16:10 | +6 | 13 | DWLWW |
| 4 | Pontypridd Town | 6 | 4 | 1 | 1 | 16:11 | +5 | 13 | LDWWW |
| 5 | Baglan Dragons | 8 | 4 | 1 | 3 | 8:8 | 0 | 13 | LWLWW |
| 6 | Carmarthen Town | 7 | 3 | 2 | 2 | 17:16 | +1 | 11 | DLDLW |
| 7 | Caerau (Ely) | 7 | 3 | 1 | 3 | 16:17 | -1 | 10 | WWLLW |
| 8 | Afan Lido | 8 | 3 | 1 | 4 | 13:15 | -2 | 10 | WLDLW |
| 9 | Trethomas Bluebirds | 7 | 2 | 3 | 2 | 14:13 | +1 | 9 | DWWLL |
| 10 | Ynyshir Albions | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 | DDWLD |
| 11 | Caerphilly Athletic | 7 | 2 | 2 | 3 | 7:12 | -5 | 8 | LDWWL |
| 12 | Cardiff Draconians | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | WWLDL |
| 13 | Newport City | 5 | 2 | 0 | 3 | 9:5 | +4 | 6 | LLWLW |
| 14 | Pontardawe Town | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 | LLLLL |
| 15 | llanelli AFC | 8 | 0 | 2 | 6 | 6:23 | -17 | 2 | LLLDL |
| 16 | Llantwit Major | 5 | 0 | 1 | 4 | 2:15 | -13 | 1 | DLLLL |
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Rangers | 8 | 7 | 0 | 1 | 21:4 | +17 | 21 | WWWLW |
| 2 |
Newtown AFC |
| 7 |
| 6 |
| 1 |
| 0 |
| 16:1 |
| +15 |
| 19 |
| WWWWD |
| 3 | Bala Town | 8 | 6 | 0 | 2 | 15:10 | +5 | 18 | WLWLW |
| 4 | Bangor City 1876 FC | 8 | 5 | 2 | 1 | 22:11 | +11 | 17 | WDLWW |
| 5 | Mold Alexandra | 8 | 4 | 3 | 1 | 19:10 | +9 | 15 | DWWWW |
| 6 | Porthmadog | 8 | 4 | 2 | 2 | 15:11 | +4 | 14 | WLDLW |
| 7 | Caersws | 7 | 4 | 1 | 2 | 13:9 | +4 | 13 | LWWWL |
| 8 | Llanuwchllyn | 8 | 3 | 2 | 3 | 11:17 | -6 | 11 | DWWLL |
| 9 | Rhyl | 8 | 2 | 4 | 2 | 14:13 | +1 | 10 | DDWLW |
| 10 | Guilsfield | 8 | 2 | 4 | 2 | 13:12 | +1 | 10 | DLWLD |
| 11 | Buckley Town | 8 | 2 | 2 | 4 | 15:14 | +1 | 8 | DWLWL |
| 12 | Denbigh Town | 8 | 2 | 1 | 5 | 16:17 | -1 | 7 | WLLDL |
| 13 | Holyhead Hotspur | 7 | 1 | 1 | 5 | 7:14 | -7 | 4 | LLDLL |
| 14 | Ruthin Town | 8 | 1 | 1 | 6 | 6:19 | -13 | 4 | LLLLD |
| 15 | Gresford Athletic | 7 | 0 | 1 | 6 | 2:20 | -18 | 1 | DLLLL |
| 16 | Penrhyncoch | 8 | 0 | 1 | 7 | 4:27 | -23 | 1 | LLLLD |