Cyprus · Season 2025/26
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anagennisi Deryneia | 15 | 12 | 3 | 0 | 44:14 | +30 | 36 | DWDWD |
| 2 | AEP Polemidion | 15 | 11 | 2 | 2 | 30:11 | +19 | 35 | WLWLW |
| 3 | Ermis | 15 | 9 | 6 | 0 | 30:7 | +23 | 33 | DLWWD |
| 4 | Ethnikos Assias | 15 | 8 | 4 | 3 | 22:14 | +8 | 28 | WWLLD |
| 5 | Kedros Agia Marina | 15 | 7 | 5 | 3 | 24:20 | +4 | 26 | DWDDW |
| 6 | AEN | 15 | 7 | 2 | 6 | 19:21 | -2 | 23 | LLLDL |
| 7 | Anorthosis Mouttagiakas | 15 | 6 | 4 | 5 | 15:11 | +4 | 22 | DWWDD |
| 8 | ASPIS | 15 | 5 | 7 | 3 | 15:12 | +3 | 22 | LLLDL |
| 9 | Ormideia | 15 | 5 | 5 | 5 | 16:15 | +1 | 20 | LLWLW |
| 10 | Othellos | 15 | 4 | 5 | 6 | 10:16 | -6 | 17 | LWDLW |
| 11 | Leivadia | 15 | 4 | 3 | 8 | 19:25 | -6 | 15 | WWLWL |
| 12 | EN THOI Lakatamia | 15 | 3 | 5 | 7 | 13:20 | -7 | 14 | WLDWD |
| 13 | Atlas Aglantzi | 15 | 4 | 2 | 9 | 17:29 | -12 | 14 | LLLWL |
| 14 | Omonia Psevda | 15 | 3 | 4 | 8 | 18:23 | -5 | 13 | WWLWW |
| 15 | Kouris Erimi | 15 | 2 | 3 | 10 | 12:25 | -13 | 9 | WWWLD |
| 16 | APONA Anagias | 15 | 0 | 0 | 15 | 7:48 | -41 | 0 | LLWLL |
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anagennisi Deryneia | 14 | 9 | 4 | 1 | 31:13 | +18 | 67 | DWDWD |
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leivadia | 14 | 8 | 1 | 5 | 26:19 | +7 | 40 | WWLWL |
| 2 | Ethnikos Assias | 14 | 8 | 3 | 3 | 25:8 | +17 | 55 | WWLLD |
| 3 | Kedros Agia Marina | 14 | 7 | 5 | 2 | 24:11 | +13 | 52 | DWDDW |
| 4 | AEP Polemidion | 14 | 8 | 2 | 4 | 22:15 | +7 | 61 | WLWLW |
| 5 | Ermis | 14 | 7 | 3 | 4 | 23:10 | +13 | 57 | DLWWD |
| 6 | Anorthosis Mouttagiakas | 14 | 4 | 3 | 7 | 21:28 | -7 | 37 | DWWDD |
| 7 | ASPIS | 14 | 1 | 2 | 11 | 7:33 | -26 | 5 | LLLDL |
| 8 | AEN | 14 | 0 | 2 | 12 | 12:47 | -35 | 2 | LLLDL |
| 2 |
Kouris Erimi |
| 14 |
| 8 |
| 3 |
| 3 |
| 28:9 |
| +19 |
| 36 |
| WWWLD |
| 3 | Ormideia | 14 | 4 | 1 | 7 | 19:18 | +1 | 13 | LLWLW |
| 4 | EN THOI Lakatamia | 14 | 6 | 6 | 2 | 17:10 | +7 | 38 | WLDWD |
| 5 | Othellos | 14 | 6 | 4 | 4 | 22:13 | +9 | 22 | LWDLW |
| 6 | Omonia Psevda | 14 | 7 | 3 | 4 | 17:11 | +6 | 37 | WWLWW |
| 7 | Atlas Aglantzi | 14 | 4 | 2 | 8 | 21:33 | -12 | 14 | LLLWL |
| 8 | APONA Anagias | 14 | 1 | 0 | 13 | 8:56 | -48 | 3 | LLWLL |